Business Summary¶
One-page reference for meetings, investor presentations, and partner evaluations.
The Problem¶
Automated traders in Asia-Pacific juggle fragmented, expensive tools across markets:
- Taiwan futures: MultiCharts (NT$43K+ upfront + NT$14K/yr data) or 下單大師 (NT$255-999/mo) — desktop-only, single-market
- Cryptocurrency: 3Commas (NT$480-1,920/mo) — crypto-only, no Taiwan support
- US equities: QuantConnect ($60+/mo) or broker bridges — US-only, requires coding
- Cross-market: No single platform covers Taiwan + crypto + US with TradingView integration
The result: 2-3 subscriptions, 2-3 logins, 2-3 security models, and no unified view of trading activity.
The Solution: 4pass¶
One cloud-native SaaS platform that routes TradingView alerts to any supported broker — Taiwan futures (Shioaji), crypto perpetuals (Gate.io), and US equities (planned) — with per-user worker isolation, enterprise-grade encryption, and a visual strategy builder. No desktop install. No large upfront license.
| Capability | Detail |
|---|---|
| Markets | Taiwan futures/options, BTC/USDT perpetuals, US equities (planned) |
| Integration | TradingView alerts → 4pass webhook → broker in < 2 seconds |
| Strategy creation | Drag-and-drop visual builder → PineScript v6 → vectorized Python backtest |
| Security | 5 layers: WAF, HTTPS, JWT/CSRF, RSA-4096 + AES-256-GCM (KMS HSM), 4-layer webhook validation |
| Isolation | One dedicated ECS container per active user; broker credentials never cross user boundaries |
| Pricing | Free (Basic) / NT$999/mo (Pro) / Custom (Enterprise) |
Key Metrics¶
96.0% Gross Margin at Scale
15 Breakeven Users
$1.27 Per-User Cost/Month
897ms Worker Startup
| Metric | Value | Context |
|---|---|---|
| Gross margin | 96.0% (empirical, Pareto model) | Top-tier SaaS; driven by 30 workers per EC2 instance and 75% savings vs Fargate |
| Breakeven | 15 paying users | Fixed cost: ~$447/mo (NT$14,304); NT$14,304 / NT$999 = 14.3 |
| Per-user variable cost | $1.27/month | 30-min idle timeout reduces 24/7 cost of $2.79 by 55% |
| LTV/CAC ratio | > 5.7 | LTV > NT$11,496 (12 months); CAC target < NT$2,000 |
| Net margin at 10K users | 97.4% | Revenue NT$9.99M/mo; cost $8,024/mo (NT$257K) |
| Worker startup | 897ms (pool claim) | Sub-second means no missed fills during volatile moves |
| Technical indicators | 37 vectorized | Trend, momentum, volatility, volume — verified against TradingView |
| Infrastructure | ~80 Terraform-managed resources | Entire environment reproducible; scaling is a config change |
| Security | 5 defense layers, FIPS 140-2 Level 3 HSM | Per-user key isolation; private key never exists in software |
Unit Economics¶
| Users | Monthly Cost (USD) | Monthly Revenue (TWD) | Net Margin |
|---|---|---|---|
| 15 | $447 | NT$14,985 | Breakeven |
| 100 | $512 | NT$99,900 | 84% |
| 1,000 | $1,815 | NT$999,000 | 94% |
| 10,000 | $8,024 | NT$9,990,000 | 97.4% |
| 100,000 | $56,500 | NT$99,900,000 | 98.2% |
Competitive Position¶
| vs. | 4pass Advantage |
|---|---|
| MultiCharts + 凱衛/達錢 | No NT$43K upfront; cloud SaaS; add crypto + US markets |
| 下單大師 | Add crypto and US; per-user isolation; enterprise security |
| 3Commas | Add Taiwan futures; per-user worker isolation; multi-market in one sub |
| QuantConnect | TradingView-native; visual builder (no code); Taiwan + crypto markets |
| Webhook relays (AlgoWay, etc.) | Full execution stack: account/position management, backtest, multi-broker, security |
Architecture Highlights¶
- Per-user isolation: one ECS container per active user; broker sessions, credentials, and failures never cross boundaries
- Serverless orchestration: 5 Lambda functions + 3 SQS queues; no single point of failure; $8.50/month total
- Managed data layer: Valkey Serverless (auto-scales 1K–100K ECPU) + Aurora PostgreSQL + RDS Proxy
- Infrastructure as Code: ~80 Terraform resources; scaling to the next tier is a variable change
Roadmap Highlights¶
| Timeline | Feature | Business Impact |
|---|---|---|
| 2026 Q2-Q3 | In-app backtest + results dashboard | Increases free-to-Pro conversion |
| 2026 Q3-Q4 | US market support | Expands TAM to largest equity market |
| 2026 Q4-2027 | One-webhook multi-account (Pro/B2B) | Unlocks asset manager and copy-trading revenue |
| 2027 H1 | Native strategy execution | Reduces TradingView dependency; expands addressable market |
| When triggered | Graviton (10K), RI (1K), Valkey cluster (50K) | 20-57% cost savings at scale |
Risk Mitigation¶
| Risk | Mitigation |
|---|---|
| Low early adoption | Free tier lowers barrier; ~$447/mo burn rate is manageable during ramp |
| Broker SDK dependency | x86 production stable; ARM migration deferred until validated |
| TradingView pricing changes | Native strategy execution roadmap reduces dependency |
| Security breach | 5 defense layers; per-user key isolation; KMS HSM; audit logging; real-time alerts |
| AWS cost increases | RI/Savings Plans lock pricing; architecture is cloud-portable (standard services) |
Next Steps¶
| Action | Link |
|---|---|
| Explore the full technical architecture | Architecture Overview |
| Review detailed cost projections | Cost Analysis |
| See the competitive landscape | Competitive Analysis |
| Understand the security model | Defense in Depth |
| Review the product roadmap | Future Roadmap |
| Try the platform | 4pass.io (Basic is free) |
Contact: luisleo52655@gmail.com
Updated: 2026-02 | Region: ap-southeast-1 | Exchange rate: 1 USD = 32 TWD