Summary & Pricing¶
Executive Summary¶
For you: start free, scale with you
Basic is free—simulation and strategy builder included. Pro (NT$999/mo) unlocks real trading across Taiwan, crypto, and (soon) US markets. Our unit economics (breakeven at 15 users, 96% gross margin) mean we’re built to last: no surprise price hikes, and we grow with you.
4pass operates with 96.0% gross margin at scale, driven by shared EC2 infrastructure (30 workers per instance), serverless orchestration (~$8.50/month total Lambda cost), and managed data services that auto-scale with demand. The platform breaks even at 15 paying users and achieves 97.3% net margin at 10,000 users.
$1.27 Per-User Cost / Month (Empirical)
96.0% Gross Margin
15 Breakeven Users
NT$999 Monthly Subscription
Pricing Model¶
| Plan | Monthly Fee | Real Trading | Markets | Daily Order Limit |
|---|---|---|---|---|
| Basic | Free | Simulation only | All | 50 |
| Pro | NT$999 (~$31 USD) | Full access | TW + Crypto + US | 500 |
| Enterprise | Custom | Full access + SLA | All + Priority | Unlimited |
Cost Architecture¶
Why 4pass Is Cheap to Run¶
graph LR
subgraph costDrivers["Cost Drivers"]
EC2["EC2 Workers<br/>~75% of variable cost"]
API["API EC2<br/>Semi-fixed"]
Data["Valkey + RDS<br/>Managed, auto-scale"]
Lambda["Lambda<br/>Negligible"]
end
subgraph optimizations["Optimizations Applied"]
Bridge["Bridge Networking<br/>30 tasks/instance<br/>(vs 15 with Fargate)"]
Pool["Pool Pre-Warming<br/>897ms startup<br/>(vs 45-60s cold)"]
Idle["30-Min Idle Timeout<br/>Workers auto-terminate"]
Serverless["Serverless Orchestration<br/>$8.50/month total"]
end
EC2 --> Bridge
EC2 --> Pool
EC2 --> Idle
Lambda --> Serverless
| Optimization | Before | After | Savings |
|---|---|---|---|
| EC2 over Fargate | ~$17/worker/month | ~$4/worker/month | 75% |
| Bridge networking | 15 tasks/instance | 30 tasks/instance | 2x density |
| r6i.large over t3.large | $3.79/user/month | $2.79/user/month | 26% |
| 30-min idle timeout | $2.79/user (24/7) | $1.27/user (empirical) | 55% |
| Lambda orchestrator | ~$30/month (EC2) | ~$8.50/month | 72% |
| No NAT Gateway | +$35/month | $0 | 100% |
| Shared public IP | $108/month (30 IPs) | $3.60/month (1 IP) | 97% |
Quick Competitive Positioning¶
| Platform | Monthly Fee | Markets | 4pass Advantage |
|---|---|---|---|
| 3Commas | NT$480-1,920 | Crypto only | Multi-market (TW + Crypto + US) |
| AlgoWay | NT$192-288 | Webhook relay | Full execution + account management |
| Intl. auto-trading | NT$500-2,000 | US/EU | Native Taiwan market support |
| Self-built API | High dev cost | Single broker | Multi-broker abstraction |
| 4pass Pro | NT$999 | TW + Crypto + US | Cross-market + TradingView native |
For a full competitor comparison (Taiwan: 下單大師, MultiCharts, XQ, 達錢; Global: 3Commas, QuantConnect, TradeStation/NinjaTrader bridges), see Competitive Analysis.
Key Performance Indicators¶
| KPI | Value | Benchmark |
|---|---|---|
| Customer Acquisition Cost (CAC) | < NT$2,000 | ~2.1 month payback |
| Customer Lifetime Value (LTV) | > NT$11,496 | 12 months × NT$958 profit |
| LTV/CAC Ratio | > 5.7 | Healthy SaaS > 3.0 |
| Monthly Churn Target | < 5% | Multi-market stickiness |
| Gross Margin | 96.0% | Top-tier SaaS |
See Infrastructure for cost components • Projections & Profitability for tiered estimates and breakeven • Optimization for RI, Graviton, Spot.